Free 2023 Data Update When You Buy Now. Details
Get the West Virginia demographic data that you need. You can get the most current West Virginia data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in West Virginia for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The West Virginia demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2022 and 2023 datasets – specifically the 2023 Population Estimates Program and 2022 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these West Virginia demographics? Call us at 1-800-939-2130.
1 | Kanawha County | 174,805 |
---|---|---|
2 | Berkeley County | 132,440 |
3 | Monongalia County | 107,718 |
4 | Cabell County | 92,082 |
5 | Wood County | 83,052 |
6 | Raleigh County | 72,356 |
7 | Harrison County | 64,639 |
8 | Jefferson County | 59,787 |
9 | Mercer County | 58,057 |
10 | Putnam County | 56,962 |
1 | Charleston | 46,838 |
---|---|---|
2 | Huntington | 45,325 |
3 | Morgantown | 30,429 |
4 | Parkersburg | 29,025 |
5 | Wheeling | 26,208 |
6 | Martinsburg | 18,935 |
7 | Weirton | 18,386 |
8 | Fairmont | 18,155 |
9 | Beckley | 16,576 |
10 | Clarksburg | 15,489 |
1 | Jefferson County | $112,637 |
---|---|---|
2 | Pleasants County | $103,290 |
3 | Putnam County | $95,296 |
4 | Monongalia County | $90,976 |
5 | Berkeley County | $90,429 |
6 | Doddridge County | $86,668 |
7 | Ohio County | $83,215 |
8 | Mineral County | $81,555 |
9 | Jackson County | $80,874 |
10 | Kanawha County | $79,069 |
1 | Prince | $238,119 |
---|---|---|
2 | Holden | $225,209 |
3 | Cameron | $179,719 |
4 | Shenandoah Junction | $168,972 |
5 | Cheat Lake | $164,994 |
6 | Booth | $160,038 |
7 | North Hills | $148,914 |
8 | East Dailey | $129,653 |
9 | Greenville | $127,215 |
10 | Green Bank | $126,581 |
Get the most important demographics for all cities, all counties or all zips in West Virginia in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
West Virginia-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2024 Cubit Planning, Inc.