Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous counties in West Virginia are Kanawha County with 174,805, Berkeley County at 132,440, Monongalia County with 107,718, Cabell County at 92,082, and Wood County with 83,052. You can get the most current Census population data for all 55 West Virginia counties, sorted from the most populous counties in West Virginia to the least, according to the 2023 Population Estimates Program.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest West Virginia counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | County | Population |
---|---|---|
1 | Kanawha County | 174,805 |
2 | Berkeley County | 132,440 |
3 | Monongalia County | 107,718 |
4 | Cabell County | 92,082 |
5 | Wood County | 83,052 |
6 | Raleigh County | 72,356 |
7 | Harrison County | 64,639 |
8 | Jefferson County | 59,787 |
9 | Mercer County | 58,057 |
10 | Putnam County | 56,962 |
11 | Marion County | 55,807 |
12 | Ohio County | 41,194 |
13 | Fayette County | 39,072 |
14 | Wayne County | 37,686 |
15 | Preston County | 34,099 |
16 | Greenbrier County | 32,149 |
17 | Logan County | 30,827 |
18 | Marshall County | 29,405 |
19 | Hancock County | 28,145 |
20 | Jackson County | 27,593 |
21 | Randolph County | 27,350 |
22 | Mineral County | 26,867 |
23 | Mason County | 24,765 |
24 | Nicholas County | 24,169 |
25 | Hampshire County | 23,649 |
26 | Upshur County | 23,529 |
27 | Mingo County | 22,023 |
28 | Brooke County | 21,373 |
29 | Boone County | 20,576 |
30 | Wyoming County | 20,277 |
31 | Lincoln County | 19,701 |
32 | Morgan County | 17,649 |
33 | McDowell County | 17,439 |
34 | Lewis County | 16,500 |
35 | Taylor County | 16,388 |
36 | Barbour County | 15,378 |
37 | Hardy County | 14,251 |
38 | Wetzel County | 13,890 |
39 | Roane County | 13,743 |
40 | Monroe County | 12,382 |
41 | Braxton County | 12,162 |
42 | Summers County | 11,581 |
43 | Grant County | 10,921 |
44 | Ritchie County | 8,167 |
45 | Webster County | 8,045 |
46 | Tyler County | 7,919 |
47 | Clay County | 7,783 |
48 | Pocahontas County | 7,765 |
49 | Doddridge County | 7,680 |
50 | Pleasants County | 7,428 |
51 | Gilmer County | 7,254 |
52 | Tucker County | 6,604 |
53 | Pendleton County | 6,029 |
54 | Calhoun County | 5,959 |
55 | Wirt County | 5,000 |
United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2023. Population Division. May 2024. |
Join thousands of subscribers and receive just 2 (TWO!) emails a year in March and December when the US Census Bureau releases new population data for West Virginia counties.
© Copyright 2024 Cubit Planning, Inc.