Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous cities in West Virginia are Charleston with 46,838, Huntington at 45,325, Morgantown with 30,429, Parkersburg at 29,025, and Wheeling with 26,208. You can get the most current Census population data for all 434 West Virginia cities, sorted from the most populous cities in West Virginia to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest West Virginia cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Charleston | 46,838 |
2 | Huntington | 45,325 |
3 | Morgantown | 30,429 |
4 | Parkersburg | 29,025 |
5 | Wheeling | 26,208 |
6 | Martinsburg | 18,935 |
7 | Weirton | 18,386 |
8 | Fairmont | 18,155 |
9 | Beckley | 16,576 |
10 | Clarksburg | 15,489 |
11 | Teays Valley | 13,816 |
12 | South Charleston | 13,281 |
13 | Vienna | 10,457 |
14 | St. Albans | 10,387 |
15 | Cross Lanes | 10,037 |
16 | Cheat Lake | 10,034 |
17 | Bridgeport | 9,377 |
18 | Bluefield | 9,272 |
19 | Oak Hill | 7,849 |
20 | Moundsville | 7,724 |
21 | Charles Town | 7,672 |
22 | Dunbar | 7,163 |
23 | Pea Ridge | 6,884 |
24 | Hurricane | 6,806 |
25 | Elkins | 6,755 |
26 | Brookhaven | 6,485 |
27 | Nitro | 6,426 |
28 | Ranson | 5,699 |
29 | Princeton | 5,642 |
30 | New Martinsville | 5,087 |
31 | Buckhannon | 5,055 |
32 | Keyser | 4,843 |
33 | Grafton | 4,589 |
34 | Barboursville | 4,355 |
35 | Westover | 4,043 |
36 | Pinch | 4,015 |
37 | Point Pleasant | 3,908 |
38 | Ravenswood | 3,819 |
39 | Lewisburg | 3,785 |
40 | Weston | 3,776 |
41 | Shady Spring | 3,581 |
42 | Blennerhassett | 3,564 |
43 | Pleasant Valley | 3,483 |
44 | Welch | 3,414 |
45 | Summersville | 3,344 |
46 | Shannondale | 3,294 |
47 | Ripley | 3,043 |
48 | Kingwood | 2,956 |
49 | Williamstown | 2,955 |
50 | Philippi | 2,904 |
51 | Culloden | 2,902 |
52 | Kenova | 2,897 |
53 TIE | Inwood | 2,831 |
53 TIE | Williamson | 2,831 |
55 | Fayetteville | 2,804 |
56 | Milton | 2,755 |
57 | Madison | 2,742 |
58 | Follansbee | 2,692 |
59 | Sissonville | 2,680 |
60 | Bethlehem | 2,553 |
61 | Mineralwells | 2,549 |
62 | Moorefield | 2,487 |
63 | Paden City | 2,408 |
64 | Bluewell | 2,369 |
65 | Winfield | 2,368 |
66 | Hooverson Heights | 2,329 |
67 | Wellsburg | 2,302 |
68 | Shinnston | 2,276 |
69 | Petersburg | 2,268 |
70 | White Sulphur Springs | 2,187 |
71 | Falling Waters | 2,150 |
72 | Hinton | 2,142 |
73 | Chester | 2,113 |
74 | Craigsville | 2,051 |
75 | Spencer | 1,982 |
76 | Crab Orchard | 1,946 |
77 | Mannington | 1,916 |
78 | Belington | 1,789 |
79 | Star City | 1,778 |
80 | St. Marys | 1,762 |
81 | Stonewood | 1,759 |
82 | Romney | 1,753 |
83 | Richwood | 1,623 |
84 | McMechen | 1,613 |
85 | Bradley | 1,603 |
86 | Cassville | 1,570 |
87 | Daniels | 1,564 |
88 | Harrisville | 1,554 |
89 | Shepherdstown | 1,537 |
90 TIE | Prosperity | 1,531 |
90 TIE | Ronceverte | 1,531 |
92 | Eleanor | 1,517 |
93 | Salem | 1,482 |
94 | Coal City | 1,461 |
95 | Nutter Fort | 1,454 |
96 | West Liberty | 1,441 |
97 | Marmet | 1,435 |
98 | Glen Dale | 1,425 |
99 | Alum Creek | 1,420 |
100 TIE | Mount Gay-Shamrock | 1,418 |
100 TIE | New Haven | 1,418 |
102 | Terra Alta | 1,413 |
103 | Stanaford | 1,401 |
104 | Boaz | 1,400 |
105 | Wayne | 1,395 |
106 | Oceana | 1,389 |
107 | Mullens | 1,383 |
108 | Granville | 1,371 |
109 | MacArthur | 1,362 |
110 | Mallory | 1,353 |
111 | Ceredo | 1,341 |
112 | Logan | 1,337 |
113 | Sistersville | 1,327 |
114 | Fairlea | 1,300 |
115 TIE | Chesapeake | 1,290 |
115 TIE | Lubeck | 1,290 |
117 | Parsons | 1,289 |
118 | Mabscott | 1,282 |
119 | Coal Fork | 1,278 |
120 | Mount Hope | 1,276 |
121 | Ansted | 1,272 |
122 | Montgomery | 1,224 |
123 TIE | Buffalo | 1,205 |
123 TIE | Shenandoah Junction | 1,205 |
125 | Barrackville | 1,201 |
126 | Benwood | 1,191 |
127 | Enterprise | 1,185 |
128 | Fort Ashby | 1,174 |
129 | Rainelle | 1,159 |
130 | Washington | 1,155 |
131 | Brush Fork | 1,150 |
132 | Newell | 1,129 |
133 | Belle | 1,106 |
134 | Sophia | 1,082 |
135 | Glenville | 1,079 |
136 | Monongah | 1,039 |
137 | Lesage | 1,030 |
138 | Tornado | 1,029 |
139 | Pennsboro | 1,014 |
140 | Bolivar | 1,005 |
141 | Sprague | 994 |
142 | Hamlin | 992 |
143 | Lavalette | 991 |
144 | New Cumberland | 984 |
145 | Despard | 983 |
146 | Marlinton | 969 |
147 | Arthurdale | 957 |
148 | Chapmanville | 956 |
149 | Athens | 942 |
150 TIE | Alderson | 941 |
150 TIE | Rand | 941 |
152 | Beaver | 918 |
153 | McConnell | 899 |
154 | Hometown | 869 |
155 | Poca | 864 |
156 | Clendenin | 862 |
157 TIE | Carpendale | 847 |
157 TIE | Rupert | 847 |
159 | Sutton | 836 |
160 TIE | Belmont | 834 |
160 TIE | Mason | 834 |
162 | Cameron | 821 |
163 | North Hills | 817 |
164 | Rivesville | 813 |
165 | Gilbert Creek | 805 |
166 | East Bank | 791 |
167 | Kopperston | 780 |
168 | Elkview | 774 |
169 | Bethany | 756 |
170 | Bath (Berkeley Springs) | 752 |
171 | Great Cacapon | 740 |
172 | Gassaway | 734 |
173 | Man | 727 |
174 | Montcalm | 714 |
175 | Smithers | 709 |
176 | Piney View | 708 |
177 | Lashmeet | 704 |
178 TIE | Gary | 703 |
178 TIE | White Hall | 703 |
180 | Piedmont | 701 |
181 | Elizabeth | 698 |
182 | Lumberport | 695 |
183 | Cedar Grove | 691 |
184 | Addison (Webster Springs) | 689 |
185 | Glasgow | 684 |
186 | Middlebourne | 678 |
187 | Grant Town | 674 |
188 | Monaville | 666 |
189 | Wiley Ford | 665 |
190 | Fort Gay | 661 |
191 | Idamay | 654 |
192 | Triadelphia | 651 |
193 | Raysal | 644 |
194 | Chattaroy | 641 |
195 | Danville | 640 |
196 | West Union | 639 |
197 | Jefferson | 635 |
198 | Pineville | 610 |
199 | Hilltop | 603 |
200 TIE | Beverly | 602 |
200 TIE | Thomas | 602 |
202 | Accoville | 596 |
203 | Valley Bend | 585 |
204 | Institute | 582 |
205 | Davis | 581 |
206 | Ridgeley | 577 |
207 | Gallipolis Ferry | 563 |
208 TIE | Holden | 559 |
208 TIE | War | 559 |
210 | Tioga | 545 |
211 | Mill Creek | 542 |
212 | Boomer | 537 |
213 | Gauley Bridge | 530 |
214 | Verdunville | 528 |
215 | Reedsville | 526 |
216 | Beech Bottom | 524 |
217 | Dupont City | 517 |
218 | West Dunbar | 515 |
219 | Red Jacket | 512 |
220 | Masontown | 505 |
221 | Anmoore | 501 |
222 | West Hamlin | 500 |
223 | Clifton | 498 |
224 | Hartford City | 494 |
225 | Waverly | 482 |
226 TIE | Grantsville | 471 |
226 TIE | Robinette | 471 |
228 | Cowen | 469 |
229 | Franklin | 468 |
230 | Powellton | 463 |
231 | Pratt | 461 |
232 | Clearview | 459 |
233 | Racine | 457 |
234 | Chelyan | 452 |
235 | Prichard | 450 |
236 | Peterstown | 449 |
237 | West Milford | 442 |
238 | Middleway | 440 |
239 | Harts | 436 |
240 | Rowlesburg | 435 |
241 | Malden | 430 |
242 | East View | 429 |
243 | East Dailey | 428 |
244 | Capon Bridge | 422 |
245 | Union | 415 |
246 | Bruno | 413 |
247 | Big Chimney | 412 |
248 | Springfield | 411 |
249 | Paw Paw | 410 |
250 | Hinkleville | 409 |
251 | Charlton Heights | 406 |
252 | Crooked Creek | 400 |
253 | Crumpler | 399 |
254 | Farmington | 398 |
255 | Delbarton | 395 |
256 | Ghent | 390 |
257 | Jane Lew | 388 |
258 | Bancroft | 384 |
259 | Hico | 383 |
260 TIE | Matewan | 381 |
260 TIE | Shrewsbury | 381 |
262 | Burnsville | 380 |
263 | Chauncey | 378 |
264 | Junior | 376 |
265 TIE | Clay | 375 |
265 TIE | Kimberly | 375 |
267 | Gatewood | 374 |
268 | West Logan | 373 |
269 | Fairview | 370 |
270 | Stollings | 366 |
271 | Neibert | 352 |
272 | Lost Creek | 348 |
273 | Pine Grove | 344 |
274 | Falls View | 340 |
275 | Windsor Heights | 339 |
276 TIE | Newark | 337 |
276 TIE | Whitesville | 337 |
278 | Hepzibah | 334 |
279 | Henlawson | 332 |
280 TIE | Glen Fork | 326 |
280 TIE | Lester | 326 |
282 | Justice | 319 |
283 | Booth | 318 |
284 | Meadow Bridge | 314 |
285 | Gilbert | 311 |
286 | Reynoldsville | 307 |
287 TIE | Eskdale | 304 |
287 TIE | Flemington | 304 |
289 TIE | Corinne | 301 |
289 TIE | Hedgesville | 301 |
291 | Mitchell Heights | 299 |
292 | Rock Cave | 295 |
293 | Kermit | 294 |
294 | Tunnelton | 291 |
295 TIE | Raymond City | 289 |
295 TIE | Sarah Ann | 289 |
297 TIE | Earling | 288 |
297 TIE | Kanawha | 288 |
297 TIE | Kincaid | 288 |
300 | Harpers Ferry | 268 |
301 TIE | Bramwell | 265 |
301 TIE | Valley Grove | 265 |
303 | Kistler | 264 |
304 | Wardensville | 262 |
305 | Nettie | 261 |
306 | Newburg | 258 |
307 | Flatwoods | 257 |
308 | Bolt | 256 |
309 | Kimball | 253 |
310 TIE | Aurora | 250 |
310 TIE | Scarbro | 250 |
312 | Durbin | 249 |
313 | Raleigh | 248 |
314 | Albright | 246 |
315 TIE | Ellenboro | 243 |
315 TIE | Omar | 243 |
317 | Hundred | 242 |
318 | Greenview | 239 |
319 | Carolina | 237 |
320 | Wallace | 235 |
321 TIE | Greenville | 232 |
321 TIE | Rachel | 232 |
323 | Iaeger | 230 |
324 | Hillsboro | 227 |
325 | Cunard | 222 |
326 | Henderson | 221 |
327 | Hendricks | 220 |
328 | Handley | 214 |
329 | Quinwood | 213 |
330 TIE | Hambleton | 211 |
330 TIE | Switzer | 211 |
332 | Northfork | 208 |
333 | Elk Garden | 207 |
334 | Dorothy | 205 |
335 TIE | Berwind | 200 |
335 TIE | Deep Water | 200 |
335 TIE | Mount Carbon | 200 |
338 | Norton | 198 |
339 | Glen White | 194 |
340 | Bayard | 193 |
341 | Davy | 189 |
342 TIE | Burlington | 187 |
342 TIE | Wolf Summit | 187 |
344 | Womelsdorf (Coalton) | 185 |
345 TIE | Bradshaw | 183 |
345 TIE | Brandywine | 183 |
345 TIE | Cottageville | 183 |
345 TIE | Matheny | 183 |
349 TIE | Comfort | 176 |
349 TIE | Page | 176 |
351 TIE | Sand Fork | 175 |
351 TIE | Worthington | 175 |
353 | Falling Spring | 169 |
354 | Cairo | 167 |
355 | Maybeury | 163 |
356 | Arbovale | 160 |
357 TIE | Huttonsville | 157 |
357 TIE | Keystone | 157 |
359 | Apple Grove | 155 |
360 | Sylvester | 154 |
361 | Anawalt | 151 |
362 | Baxter | 150 |
363 | Salt Rock | 148 |
364 | Reedy | 147 |
365 | Crum | 143 |
366 | Montrose | 139 |
367 | Rhodell | 137 |
368 | Hansford | 134 |
369 | Van | 133 |
370 TIE | Oakvale | 131 |
370 TIE | Pullman | 131 |
372 | Pax | 130 |
373 | Leon | 129 |
374 | Brandonville | 128 |
375 TIE | Garten | 127 |
375 TIE | Roderfield | 127 |
377 | Reader | 126 |
378 TIE | Camden-on-Gauley | 122 |
378 TIE | Frank | 122 |
380 | Century | 121 |
381 | Glen Ferris | 120 |
382 | Blacksville | 119 |
383 | Matoaka | 118 |
384 | Justice Addition | 117 |
385 | Green Spring | 116 |
386 | Colcord | 113 |
387 TIE | Covel | 112 |
387 TIE | Jacksonburg | 112 |
389 TIE | Bartow | 111 |
389 TIE | Itmann | 111 |
391 | Galloway | 109 |
392 | Adrian | 107 |
393 | Hollygrove | 106 |
394 TIE | Dixie | 98 |
394 TIE | Fenwick | 98 |
396 TIE | Bud | 96 |
396 TIE | Littleton | 96 |
396 TIE | Smithfield | 96 |
399 TIE | Friendly | 94 |
399 TIE | Harman | 94 |
401 TIE | Bergoo | 93 |
401 TIE | Whitmer | 93 |
403 | Rossmore | 85 |
404 TIE | St. George | 83 |
404 TIE | Twilight | 83 |
406 | Spelter | 79 |
407 | Auburn | 78 |
408 | Big Creek | 74 |
409 | Brenton | 66 |
410 | Beards Fork | 64 |
411 | Peach Creek | 62 |
412 TIE | Bruceton Mills | 61 |
412 TIE | Glen Jean | 61 |
414 | Amherstdale | 60 |
415 | Green Bank | 59 |
416 | Prince | 53 |
417 | Cucumber | 50 |
418 | Belva | 46 |
419 | Gypsy | 45 |
420 | Osage | 44 |
421 | Eccles | 41 |
422 | Valley Head | 35 |
423 | Huntersville | 27 |
424 | Helen | 22 |
425 | Pentress | 21 |
426 | New Richmond | 20 |
427 | Parcoal | 17 |
428 | Big Sandy | 16 |
429 | Helvetia | 15 |
430 TIE | Cass | 13 |
430 TIE | Pickens | 13 |
432 | Colliers | 12 |
433 | Birch River | 7 |
434 | Thurmond | 2 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for West Virginia cities.
© Copyright 2024 Cubit Planning, Inc.